|
Electric system |
Main components | ||
| Motor | Light weight high speed | Frame | Steel |
| brushless hub motor | Tyres | 20"x2.125 | |
| 180W-250W | Rim | ||
| Front fork | Suspension | ||
| Front brake | "V" brake | ||
| Battery | 24V/12Ah Lead Acid battery, | Rear brake | "V" brake |
| with electric protection circuit | Speed gears | SHIMANO 6 speed gears | |
| Derailleur | SHIMANO | ||
| PAS | 1:1 intelligent pedal assistant system | Handle bar | |
| With torque sensor controller. | Stem | ||
| Controller | 24V intelligent PAS, brushless | Brake lever | cut-off when braking |
| Charger | 100V-240V, 2 amps smart charger | Chain | Rust resistant chain |
| Charge time:4-6 hours | Chain wheel | ||
| Throttle | Twist intelligent speed control | Mudguard | |
|
Performance |
Rear rack | ||
| Max.speed | 25km/h(EU), 20mph(USA&Canada) | Saddle | Soft Comfortable |
| Range | 30KMS with pure electric | Seat post | Suspension |
| >40KMS with PAS | Pedal | Plastic with reflector | |
| Max load | 100KGS | Options | basket, Lock, tool kit, |
| Weight | N.W:30KGS, G.W:33KGS | Speed meter¡ | |
| Dimension | 148*28*78cm | ||
| Capacity | 108pcs/20ft, 216/40HQ container | ||