|
Electric system |
Main components | ||
| Motor | Light weight high speed | Frame | Steel+plastic |
| brushless hub motor | Tyres | KENDA 26"x1.75 | |
| 180W-250W | Rim | ||
| Front fork | Suspension | ||
| Front brake | Front V | ||
| Battery | 36V/12Ah Lead Acid battery, | Rear brake | Rear drum |
| with electric protection circuit | Speed gears | SHIMANO 6 speed gears | |
| Derailleur | SHIMANO | ||
| PAS | 1:1 intelligent pedal assistant system | Handle bar | Alloy,ZOOM |
| With speed sensor | Stem | Alloy, ZOOM | |
| Controller | 36V intelligent PAS, brushless | Brake lever | cut-off when braking |
| Charger | 100V-240V, 2 amps smart charger | Chain | Rust resistant chain |
| Charge time:4-6 hours | Chain wheel | ||
| Throttle | Twist intelligent speed control | Mudguard | Alloy |
|
Performance |
Rear rack | Alloy | |
| Max.speed | 25km/h(EU), 20mph(USA&Canada) | Saddle | Soft Comfortable |
| Range | 40KMS with pure electric | Seat post | foldable |
| 60KMS with PAS | Pedal | Alloy with reflector | |
| Max load | 100KGS | Options | basket, headlight, Lock, |
| Weight | N.W:40.0KGS, G.W:45.0KGS | Speed meter¡ | |
| Dimension | 148*26.5*76cm | ||
| Capacity | 98pcs/20ft, 216/40HQ container | ||