|
Electric system |
Main components | ||
| Motor | Light weight high speed | Frame | 6061 Al alloy |
| brushless hub motor | Tyres | 20"x2.125 | |
| 180W-250W | Rim | Alloy | |
| Front fork | Suspension | ||
| Front brake | "V" brake | ||
| Battery | 24V/8Ah Lead Acid battery, | Rear brake | "V" brake |
| with electric protection circuit | Speed gears | SHIMANO 6 speed gears | |
| Derailleur | SHIMANO | ||
| PAS | 1:1 intelligent pedal assistant system | Handle bar | |
| With speed sensor | Stem | ||
| Controller | 24V intelligent PAS, brushless | Brake lever | cut-off when braking |
| Charger | 100V-240V, 2 amps smart charger | Chain | Rust resistant chain |
| Charge time:4-6 hours | Chain wheel | Alloy | |
| Throttle | Twist intelligent speed control | Mudguard | Alloy |
|
Performance |
Rear rack | Alloy | |
| Max.speed | 25km/h(EU), 20mph(USA&Canada) | Saddle | Soft Comfortable |
| Range | 30KMS with pure electric | Seat post | Suspension |
| >40KMS with PAS | Pedal | Plastic with reflector | |
| Max load | 100KGS | Options | basket, Lock, tool kit, |
| Weight | N.W:23KGS, G.W:27KGS | Speed meter¡ | |
| Dimension | 148*26.5*68cm | ||
| Capacity | 105pcs/20ft, 230/40HQ container | ||
