MAARSSEN, The Netherlands - In line the with the GSP, the EU has exempted a group of countries from import duties on bicycles, parts and accessories. Another group is subject to 10.5% import duties on all bicycles and 1.2% on bicycle parts and bicycle accessories.
Countries that are completely exempted from EU import duties on bicycles, parts and accessories:| Afghanistan | Ethiopia | Mozambique |
| Albania | Falkland Islands | Namibia |
| Algeria | Faroe Islands | Nepal |
| Andorra | Fiji | Netherlands Antilles |
| Angola | French Polynesia | New Caledonia & dependencies |
| Antigua & Barbados | Gambia | Nicaragua |
| Aruba | Georgia | Niger |
| Bahamas | Ghana | Norway |
| Bangladesh | Greenland | Occupied Palestinian Territory |
| Barbados | Grenada | Panama |
| Belize | Guatemala | Papua New Guinea |
| Benin | Guinea | Peru |
| Bhutan | Guinea-Bissau | Rwanda |
| Bolivia | Guyana | Samoa |
| Bosnia-Herzegovina | Haiti | San Marino |
| Botswana | Honduras | S¨¦n¨¦gal |
| Burkina Fasso | Iceland | Serbia |
| Burundi | Israel | Seychelles & dependencies |
| Cambodia | Ivory Coast | Sierra Leone |
| Cameroon | Jamaica | Solomon Islands |
| Cape Verde | Jordan | Somalia |
| Cayman Islands | Kenya | South Africa |
| Central African Republic | Kosovo | Sri Lanka |
| Ceuta | Laos | Sudan |
| Chad | Lebanon | Suriname |
| Chile | Lesotho | Swaziland |
| Colombia | Liberia | Switzerland |
| Comoros | Liechtenstein | Syria |
| Congo (Democratic Republic) | Macedonia | Tanzania |
| Congo (Republic) | Madagascar | Togo |
| Costa Rica | Malawi | Trinidad & Tobago |
| Croatia | Maldives | Tunisia |
| Djibouti | Mali | Turkey |
| Dominican Republic | Mauritania | Tuvalu |
| East Timor | Mauritius | Uganda |
| Ecuador | Melilla | Venezuela |
| Egypt | Mexico | Yemen |
| El Salvador | Moldova | Zambia |
| Equatorial Guinea | Mongolia | Zimbabwe |
| Eritrea | Morocco |
The following countries mentioned in the list underneath are subject to 10.5% import duties on all bicycles, 2.5% on bicycles with auxiliary engines (pedelecs and E-bikes) and 1.2% on bicycle parts and bicycle accessories.
| Argentina | Iraq | Qatar |
| Armenia | Kazakhstan | Russian Federation |
| Azerbaijan | Kuwait | Saudi Arabia |
| Bahrain | Kyrgyzstan | Tajikistan |
| Bermuda | Libya | Turkmenistan |
| Brazil | Macao | Ukraine |
| Brunei | Malaysia | United Arab Emirates |
| Cuba | Micronesia | Uruguay |
| Gabon | Nigeria | Uzbekistan |
| Gibraltar | Oman | Vietnam |
| India | Pakistan | Virgin Islands of the U.S. |
| Indonesia | Paraguay | |
| Iran | Philippines |